<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>political nonsense &#187; editor&#8217;s picks</title>
	<atom:link href="http://blog.politicalnonsense.com/category/editors-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.politicalnonsense.com</link>
	<description>politics for people with ADD</description>
	<lastBuildDate>Fri, 15 Feb 2008 06:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Blondes make men stupid</title>
		<link>http://blog.politicalnonsense.com/2007/11/20/main/study-blondes-make-men-stupid/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/20/main/study-blondes-make-men-stupid/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:56:17 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/20/main/study-blondes-make-men-stupid/</guid>
		<description><![CDATA[It was discovered that blondes make men dumber.
Researchers discovered what might be called the â€œbimbo delusionâ€ by studying menâ€™s ability to complete general knowledge tests after exposure to different women. The academics found that menâ€™s scores fell after they were shown pictures of blondes.
Further analysis convinced the team that, rather than simply being distracted by [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/20/main/study-blondes-make-men-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia bans &#8220;ho ho ho&#8221;</title>
		<link>http://blog.politicalnonsense.com/2007/11/16/main/australia-bans-ho-ho-ho/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/16/main/australia-bans-ho-ho-ho/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 07:00:04 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/16/main/australia-bans-ho-ho-ho/</guid>
		<description><![CDATA[Santas in Australia were told not to say &#8220;ho ho ho&#8221; because it may be offensive to women. Sydney&#8217;s Santa Clauses have instead been instructed to say &#8220;ha ha ha&#8221;, the Daily Telegraph reported.
[ho ho ho?]
One disgruntled Santa told the newspaper a recruitment firm warned him not to use &#8220;ho ho ho&#8221; because it could [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/16/main/australia-bans-ho-ho-ho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists: Sexy walkers not fertile</title>
		<link>http://blog.politicalnonsense.com/2007/11/08/main/scientists-sexy-walkers-not-fertile/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/08/main/scientists-sexy-walkers-not-fertile/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:57:59 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/08/main/scientists-sexy-walkers-not-fertile/</guid>
		<description><![CDATA[Scientists found that a woman who has a sexy walk is unlikely to be ovulating.
[not fertile]
A team at Queen&#8217;s University in Ontario, Canada, dressed female volunteers in suits which had light reflectors placed on the joints and limbs and filmed them walking in order to analyse their gait, the British weekly says.
The women also gave [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/08/main/scientists-sexy-walkers-not-fertile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Pot smokers better</title>
		<link>http://blog.politicalnonsense.com/2007/11/07/main/survey-pot-smokers-better/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/07/main/survey-pot-smokers-better/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:38:54 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/07/main/survey-pot-smokers-better/</guid>
		<description><![CDATA[A Swiss survey found that teenagers that smoke weed function better than teen tobacco-users, are more socially driven and have fewer psychosocial problems than those who do not use either substance. US doctors disagreed.
Researchers at the University of Lausanne in Switzerland surveyed 5,263 students, including 455 who smoke marijuana only, 1,703 who smoke marijuana and [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/07/main/survey-pot-smokers-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Little girls dress too slutty</title>
		<link>http://blog.politicalnonsense.com/2007/10/29/main/report-little-girls-dress-too-slutty/</link>
		<comments>http://blog.politicalnonsense.com/2007/10/29/main/report-little-girls-dress-too-slutty/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 01:04:26 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[big business]]></category>
		<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/10/29/main/report-little-girls-dress-too-slutty/</guid>
		<description><![CDATA[ABC news reported that little girls have started dressing like skanks.
abc news
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/10/29/main/report-little-girls-dress-too-slutty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Colbert support at 13%</title>
		<link>http://blog.politicalnonsense.com/2007/10/28/main/survey-colbert-support-at-13/</link>
		<comments>http://blog.politicalnonsense.com/2007/10/28/main/survey-colbert-support-at-13/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 00:06:09 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[celebrity gossip]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[the president]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/10/28/main/survey-colbert-support-at-13/</guid>
		<description><![CDATA[Results of a telephone survey showed that in a race versus Republican Rudy Giuliani and Democrat Hilary Clinton, comedian Stephen Colbert would receive 13% of all votes.
buddytv
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/10/28/main/survey-colbert-support-at-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists alter worm&#8217;s sexual orientation</title>
		<link>http://blog.politicalnonsense.com/2007/10/27/main/scientists-alter-worms-sexual-orientation/</link>
		<comments>http://blog.politicalnonsense.com/2007/10/27/main/scientists-alter-worms-sexual-orientation/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 20:31:18 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the rest of the species]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/10/27/main/scientists-alter-worms-sexual-orientation/</guid>
		<description><![CDATA[Scientists in Utah turned a worm gay.
[now a dyke]
By altering a gene in the brain of a female worm, scientists were able to change its sexual orientation so that it was attracted to other females. Scientists activated the gene that makes male structures develop in the body, but only turned it on in the brain.
By [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/10/27/main/scientists-alter-worms-sexual-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News considers terrorist link to California wildfires</title>
		<link>http://blog.politicalnonsense.com/2007/10/25/main/fox-news-considers-terrorist-link-to-california-wildfires/</link>
		<comments>http://blog.politicalnonsense.com/2007/10/25/main/fox-news-considers-terrorist-link-to-california-wildfires/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:47:12 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/10/25/main/fox-news-considers-terrorist-link-to-california-wildfires/</guid>
		<description><![CDATA[A Fox News anchor speculated that Al-Qaeda might have started the fires in California.
&#8220;I&#8217;ve heard some people talk about this a little bit to me, but have you heard anybody suggest that this could be some form of terrorism,&#8221; Fox &#038; Friends co-host Steve Doocy asked Wednesday morning.
Correspondent Adam Housley said he&#8217;s received &#8220;hundreds of [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/10/25/main/fox-news-considers-terrorist-link-to-california-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert to run for president</title>
		<link>http://blog.politicalnonsense.com/2007/10/22/main/colbert-to-run-for-president/</link>
		<comments>http://blog.politicalnonsense.com/2007/10/22/main/colbert-to-run-for-president/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 06:41:10 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[celebrity gossip]]></category>
		<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[the president]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/10/22/main/colbert-to-run-for-president/</guid>
		<description><![CDATA[Stephen Colbert announced he was running for president. &#8220;I don&#8217;t want to be president. I want to run for president. There&#8217;s a difference,&#8221; he said.
reuters
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/10/22/main/colbert-to-run-for-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: US should do something about global warming</title>
		<link>http://blog.politicalnonsense.com/2007/10/20/main/survey-us-should-do-something-about-global-warming/</link>
		<comments>http://blog.politicalnonsense.com/2007/10/20/main/survey-us-should-do-something-about-global-warming/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:35:57 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the environment]]></category>
		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/10/20/main/survey-us-should-do-something-about-global-warming/</guid>
		<description><![CDATA[A survey found that most Americans now believe that humans are causing global warming, and that we should do something about that.
Most Americans blame emissions from cars and industrial plants as the primary cause of global warming and believe the United States should reduce levels even if other countries don&#8217;t, a survey shows.
Fifty-six percent of [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/10/20/main/survey-us-should-do-something-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
