<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>political nonsense &#187; the bush administration</title>
	<atom:link href="http://blog.politicalnonsense.com/category/the-president/the-bush-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.politicalnonsense.com</link>
	<description>all about me</description>
	<lastBuildDate>Fri, 15 Feb 2008 06:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey: Military community anti-Bush</title>
		<link>http://blog.politicalnonsense.com/2007/12/08/main/survey-military-community-anti-bush/</link>
		<comments>http://blog.politicalnonsense.com/2007/12/08/main/survey-military-community-anti-bush/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 16:52:05 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[iraq]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the president]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/12/08/main/survey-military-community-anti-bush/</guid>
		<description><![CDATA[A survey found that almost 60 percent of the military community are critical of the Bush Administration&#8217;s handling of the war.

&#8220;Military community&#8221; was defined as active and former service personnel as well as their families &#8212; disapprove of the president&#8217;s handling of the war. The same percentage of the group disapprove of Bush&#8217;s overall performance [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/12/08/main/survey-military-community-anti-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia ratifies Kyoto</title>
		<link>http://blog.politicalnonsense.com/2007/12/05/main/australia-ratifies-kyoto/</link>
		<comments>http://blog.politicalnonsense.com/2007/12/05/main/australia-ratifies-kyoto/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 18:30:46 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[big business]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[the rest of the world]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/12/05/main/australia-ratifies-kyoto/</guid>
		<description><![CDATA[Australia ratified the Kyoto protocol, leaving the United States the only major industrialized country not to do so.

democracynow
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/12/05/main/australia-ratifies-kyoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela rejects proposed ammendments</title>
		<link>http://blog.politicalnonsense.com/2007/12/05/main/venezuela-rejects-proposed-ammendments/</link>
		<comments>http://blog.politicalnonsense.com/2007/12/05/main/venezuela-rejects-proposed-ammendments/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 18:28:45 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[latin america]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the rest of the world]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/12/05/main/venezuela-rejects-proposed-ammendments/</guid>
		<description><![CDATA[Voters in Venezuela narrowly defeated a referendum on changing their constitution to abolish presidential term limits and vastly increase President Hugo Chavez&#8217;s executive powers.

Chavez had backed sixty-nine measures including eliminating presidential term limits, creating forms of communal property and cutting the workday from eight hours to six.
Turnout was lower than expected at fifty-five percent. It [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/12/05/main/venezuela-rejects-proposed-ammendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq war update</title>
		<link>http://blog.politicalnonsense.com/2007/11/22/main/iraq-war-update-27/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/22/main/iraq-war-update-27/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 03:24:46 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[iraq]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/22/main/iraq-war-update-27/</guid>
		<description><![CDATA[The Bush administration threatened to lay off up to 150,000 civilian workers at military bases in mid-December if Congress does not approve unrestricted Iraq funding immediately, around 60% of all foreign militants who entered Iraq to fight over the past year came from two of America&#8217;s allies- Saudi Arabia and Libya, a former top US [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/22/main/iraq-war-update-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens to government: Turn around!</title>
		<link>http://blog.politicalnonsense.com/2007/11/22/main/citizens-to-government-turn-around/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/22/main/citizens-to-government-turn-around/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 03:18:43 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the bush administration]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/22/main/citizens-to-government-turn-around/</guid>
		<description><![CDATA[Nearly all Democrats and more than six in 10 Republicans think the country is going in the wrong direction.

digg
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/22/main/citizens-to-government-turn-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC considers converting cash reserves out of concern for falling dollar</title>
		<link>http://blog.politicalnonsense.com/2007/11/20/main/opec-considers-converting-cash-reserves-out-of-concern-for-falling-dollar/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/20/main/opec-considers-converting-cash-reserves-out-of-concern-for-falling-dollar/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:42:24 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[big business]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the rest of the world]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/20/main/opec-considers-converting-cash-reserves-out-of-concern-for-falling-dollar/</guid>
		<description><![CDATA[OPEC&#8217;s members have expressed interest in converting their cash reserves into a currency other than the depreciating U.S. dollar, referred to by the President of Iran as a &#8220;worthless piece of paper.&#8221;

rawstory
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/20/main/opec-considers-converting-cash-reserves-out-of-concern-for-falling-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House calls on Bush to withdraw troops from Iraq</title>
		<link>http://blog.politicalnonsense.com/2007/11/16/main/house-calls-on-bush-to-withdraw-troops-from-iraq/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/16/main/house-calls-on-bush-to-withdraw-troops-from-iraq/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 06:45:48 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[congress]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the president]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/16/main/house-calls-on-bush-to-withdraw-troops-from-iraq/</guid>
		<description><![CDATA[The House approved a war funding bill ordering President Bush to withdraw most troops from Iraq by the end of next year.

The fifty-billion dollar measure amounts to around one-quarter of President Bushâ€™s request for the wars in Iraq and Afghanistan. President Bush has promised a veto if the bill makes it past the Senate.
democracynow
ap
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/16/main/house-calls-on-bush-to-withdraw-troops-from-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Americans: Bush actions impeachable</title>
		<link>http://blog.politicalnonsense.com/2007/11/15/main/majority-of-americans-bush-actions-impeachable/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/15/main/majority-of-americans-bush-actions-impeachable/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:52:33 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[scientists say...]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the president]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/15/main/majority-of-americans-bush-actions-impeachable/</guid>
		<description><![CDATA[Fifty-five percent of Americans believe President Bush has committed impeachable offenses.

Fifty-two percent believe the same for Vice President Dick Cheney. Despite these numbers, a lower thirty-four percent believe Bush should actually be impeached, with forty-three percent supporting the impeachment of Cheney.
democracynow
]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/15/main/majority-of-americans-bush-actions-impeachable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq war update</title>
		<link>http://blog.politicalnonsense.com/2007/11/11/main/iraq-war-update-26/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/11/main/iraq-war-update-26/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 18:38:49 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[iraq]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/11/main/iraq-war-update-26/</guid>
		<description><![CDATA[It was revealed that US snipers would kill Iraqis that picked up fake guns they had planted as bait regardless of any further indication they were insurgents, the US contested that the quantity of Iranian bomb-making components being found in Iraq is increasing and 20 Iranian-trained agents are still operating south of Baghdad, Iraqi Prime [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/11/main/iraq-war-update-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq war update</title>
		<link>http://blog.politicalnonsense.com/2007/11/07/main/iraq-war-update-25/</link>
		<comments>http://blog.politicalnonsense.com/2007/11/07/main/iraq-war-update-25/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:36:06 +0000</pubDate>
		<dc:creator>peppermint lately</dc:creator>
				<category><![CDATA[UN]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[the bush administration]]></category>
		<category><![CDATA[the rest of the world]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.politicalnonsense.com/2007/11/07/main/iraq-war-update-25/</guid>
		<description><![CDATA[It was reported that 2007 was the deadliest year yet for US troops in Iraq, hundreds of US diplomats protested against a government move to force them to accept postings in war-torn Iraq, the UN reported that independent security contractors in Iraq are mercenaries, Congress approved a $459 billion military spending bill, and the Pentagon [...]]]></description>
		<wfw:commentRss>http://blog.politicalnonsense.com/2007/11/07/main/iraq-war-update-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
  
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->